CSI2* 1.40m | 4 | Impian D | Bubalu VDL x Lux Z | Henk Frederiks (NED) |
CSI2* 1.45m | 5 | Headline | Zirocco Blue VDL x Ahorn | Hylke de Jong (NED) |
CSI2* 1.40m | 3 | Impian D | Bubalu VDL x Lux Z | Henk Frederiks (NED) |
CSI2* 1.40m | 5 | Irocco Blue S | Zirocco Blue VDL x Numero Uno | Hessel Hoekstra (NED) |
CSI2* 1.45m | 1 | Helsinki | Zirocco Blue VDL x Indoctro | Hessel Hoekstra (NED) |
CSI2* 1.35m | 2 | Idense | Zirocco Blue VDL x Lux Z | Willem Verdonk (NED) |
CSI2* 1.35m | 4 | Inaico | Indoctro x Baloubet du Rouet | Jur Vrieling (NED) |
CSI2* 1.40m | 4 | Incanto VDL | Kannan x Indoctro | James Billington (GBR) |
CSI2* 1.40m | 5 | PMF / 2Join Hartford | Carrera x Burggraaf | Suzanne Tepper (NED) |
CSI2* Grand Prix | 4 | Harwich VDL | Arezzo VDL x Darco | James Billington (NED) |
CSI2* Grand Prix | 5 | Graziano | Baltic VDL x Great Pleasure | Micky Morssinkhof (NED) |
CSI2* 1.35m | 1 | I Am | Etoulon VDL x Vingino | Dennis van den Brink (NED) |
CSI1* 1.25m | 3 | Kallmar | Carrera VDL x Indorado | Jur Vrieling (NED) |
CSI1* 1.25m | 4 | Dou Cati | Douglas x Couleur Rubin | Renee Hazeleger (NED) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more