CSIYH1*, 1.35m | 5 | Jeetjemina | Harley VDL x Orame | Antonia Pettersson Häggström (SWE) |
CSI3*, 1.40m | 3 | Floyo VDL | Baltic VDL x Contender | Richard Vogel (GER) |
CSI3*, 1.45m | 4 | Fernando | Harley VDL x Triton | Michel Greeve (NED) |
CSI3*, 1.35m | 5 | Idol K | Durango VDL x Corland | Finja Bormann (GER) |
CSI3*, 1.35m | 4 | Idol K | Durango VDL x Corland | Finja Bormann (GER) |
CSIYH1*, 1.35m | 1 | Estaval | Zavall VDL x Caruso | Johanna Beckmann (GER) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more